Air-Operated Double-Diaphragm Pumps
Seal-less, self-priming, run-dry safe — driven by compressed air alone.
Powered entirely by compressed air, AODD pumps run dry, pass solids in suspension and stall safely against a closed valve — suiting chemical processing, paints and coatings, food and beverage, water treatment, mining and general industry.
Four port sizes from 1/2″ to 2″, each in metallic and non-metallic construction with PTFE (Teflon) diaphragms as standard.
Select by port size
Tap a size to jump straight to those pumps.
| Port size | Flow rate | Max solids | Weight |
|---|---|---|---|
| 1/2″ (12.7 mm) → | Up to 35 L/min | Up to 2 mm | 2–5 kg |
| 1″ (25.4 mm) → | Up to 135 L/min | Up to 3.2 mm | 10–17 kg |
| 1.5″ (38.1 mm) → | Up to 270 L/min | Up to 4.8 mm | 25–40 kg |
| 2″ (50.8 mm) → | Up to 586 L/min | Up to 6.4 mm | 35–40 kg |
Metallic or non-metallic?
Every size comes in all three constructions. Pick by the fluid you’re moving.
Coated metallic
Robust body with a protective coating. General industrial and workshop transfer, fuels and oils.
Uncoated metallic
Bare metal finish where a clean, corrosion-resistant surface is preferred. Hygienic and process duties.
Non-metallic
Best chemical resistance and lightest weight. Acids, alkalis and aggressive media that attack metal.
1/2″ pumps · up to 35 L/min
1″ pumps · up to 135 L/min
1.5″ pumps · up to 270 L/min
2″ pumps · up to 586 L/min
Common specifications across the range
| Operating principle | Air-operated double diaphragm, positive displacement |
| Diaphragm material | PTFE (Teflon) standard · alternatives on request |
| Air supply pressure | Typically 1.5–7 bar (20–100 psi) |
| Max discharge head | Up to approx. 60 m (about 6 bar) |
| Suction lift (wet) | Approx. 2.8–7.6 m depending on size |
| Suction lift (dry) | Approx. 1.4–4.6 m depending on size |
| Port connections | BSP threaded · 1/2″, 1″, 1.5″, 2″ |
| Air inlet | 1/4″ BSP (smaller sizes) · 1/2″ BSP (larger sizes) |
| Key features | Self-priming · run-dry safe · seal-less · stall-safe against closed valve · no electrical supply required |











